1965 Dating Table

Year
Chassis #
Engine #
Production Date
Notes
1965
345 000 001
0 633 331
August 1964
Beginning of 1965 production
345 001 015
0 614 508
345 001 129
0 630 306
345 001 244
0 631 230
345 001 382
0 635 563
345 001 425
0 636 364
345 001 464
0 635 553
345 001 467
0 635 566
345 012 044
0 646 320
27 August 1964
Lee Hedges' M346
345 012 048
0 642 522
24-28 Aug 1964
345 012 124
0 642 567
345 015 801
August 1964
345 028 302
0 675 935
345 028 460
0 677 112
345 028 470
0 677 069
345 028 530
0 677 090
345 028 677
0 677 073
345 028 775
0 675 956
345 031 690
0 683 670
14-15 Sep 1964
345 033 695
0 686 079
17-18 Sep 1964
345 044 160
0 703 657
02-12 Oct 1964
345 044 200
0 703 664
02-21 Oct 1964
345 044 980
0 703 677
345 046 085
0 705 428
345 046 626
0 708 595
08-09 Oct 1964
345 053 146
21 Oct 1964
345 053 713
0 725 455
22 Oct 1964
345 056 667
0 727 623
345 058 497
0 736 153
345 074 522
25 Nov 1964
345 077 077
0 759 786
25-30 Nov 1964
345 084 351
0 781 271
345 087 681
December 1964
345 087 857
0 816 281
31 Dec 1964
345 096 802
0 807 066
345 099 203
0 816 548
345 105 823
0 826 545
345 109 225
0 801 219
3-4 Feb 1965
345 109 550
0 826 550
4-12 Feb 1965
345 117 499
0 845 135
345 127 777
0 860 582
345 128 480
0 861 947
345 128 555
0 861 823
345 128 608
0 830 031
08-13 Mar 1965
345 132 130
0 861 908
11-17 Mar 1965
345 137 782
0 886 207
23-26 Mar 1965
345 146 570
0 900 630
31 Mar - 01 Apr 1965
345 148 715
05 May 1965
345 151 391
0 924 502
345 167 134
0 933 923
30 Apr - 03 May 1965
345 169 095
0 944 470
345 169 265
0 930 873
31 May 1965
345 190 270
0 977 850
345 205 100
0 968 013
18 Sep 1965
Delivered to Indonesian Embassy in Philippines then to Indonesia
345 208 125
1 008 283
345 210 035
1 008 861
05-08 Jul 1965
345 210 595
1 005 508
345 220 701
August 1965
End of 1965 Model Year production (per Dec67 document)
345 220 883
1 100 000
August 1965
End of 1965 Model Year production (per VW)