1966 Dating Table

Year
Chassis #
Engine #
Production Date
Notes
1966
346 000 001
T0 000 001
August 1965
Beginning of 1966 production
346 006 925
T0 005 752
346 011 620
T0 010 410
30 Aug - 01 Sep 1965
346 012 175
T0 011 450
346 012 610
August 1965
346 015 170
T0 011 648
346 021 856
T0 014 042
346 021 857
14 Sep 1965
346 025 079
T0 016 969
346 025 090
T0 016 941
346 031 437
T0 024 476
346 036 330
T0 033 553
346 049 064
T0 039 923
346 054 283
T0 049 530
08-12 Oct 1965
346 054 287
T0 049 697
346 058 569
T0 048 668
11-12 Oct 1965
346 061 931
T0 053 633
346 062 017
T0 053 567
18 Oct 1965
346 068 100
T0 063 814
21 Oct 1965
346 083 655
T0 077 668
346 089 485
T0 071 306
346 099 603
T0 084 182
18-22 Nov 1965
346 110 267
T0 096 389
346 120 065
T0 100 986
13-17 Dec 1965
346 120 162
T0 084 085
346 125 103
13 Jan 1966
346 135 329
December 1965
346 140 226
T0 126 399
31 Dec 1965
346 169 446
T0 141 845
346 169 548
T0 144 071
Owned by Christina Onassis
346 174 578
T0 148 149
15 Feb 1966
346 191 804
T0 166 992
346 200 475
T0 172 164
346 200 483
T0 172 107
346 209 153
T0 175 974
346 209 223
T0 173 422
346 209 521
T0 177 051
24 Mar 1966
346 215 740
T0 185 202
23-24 Mar 1966
346 232 684
---
12-15 Apr 1966
Nam Xanasongkram's M343 in Thailand
346 243 944
T0 209 067
06 May 1966
346 250 923
T0 211 602
23 May 1966
346 269 910
T0 227 150
346 286 088
T0 235 794
346 286 477
16-21 Jun 1966
346 286 639
T0 235 214
01 Aug 1966
346 286 843
---
24-28 June 1966
Jens-Christian Krüger M345 Pigalle
346 299 690
T0 245 929
08-12 Jul 1966
346 316 238
T0 260 000
august 1966
End of 1966 Model Year production